Grau | Total | |
---|---|---|
7c+ | 2 |
|
7c | 13 |
|
7b+ | 25 |
|
7b | 37 |
|
7a+ | 45 |
|
7a | 59 |
|
6c+ | 32 |
|
6c | 31 |
|
6b+ | 8 |
|
6b | 8 |
|
6a+ | 2 |
|
6a | 3 |
|
06-03-2016
7b
|
|
Corbera sectoret |
05-03-2016
7a+
|
|
Chulilla Chorreras |
05-02-2016
7a
|
-
|
Chulilla Oasis |