Grau | Total | |
---|---|---|
8b | 1 |
|
8a+ | 1 |
|
8a | 2 |
|
7c | 15 |
|
7b+ | 8 |
|
7b | 19 |
|
7a+ | 15 |
|
7a | 25 |
|
6c+ | 1 |
|
6c | 1 |
|
6b | 1 |
|
Grau | Total | |
---|---|---|
7C | 1 |
|
7B+ | 3 |
|
7B | 3 |
|
7A+ | 5 |
|
7A | 5 |
|
6C+ | 1 |
|
6C | 1 |
|
22-08-2014
11-03-2017
7c
|
-
|
Igne |
11-03-2017
7a
|
|
Igne |
31-12-2016
7a+
|
|
Incino |
02-01-2015 |
|
aguglia | 5 llargs |
|
22-12-2014 |
|
Monte Oddeu | 7 llargs |
|