Grau | Total | |
---|---|---|
6b | 1 |
|
6a+ | 1 |
|
6a | 2 |
|
5c | 2 |
|
5b | 1 |
|
5a | 3 |
|
4c | 1 |
|
Grau | Total | |
---|---|---|
7A+ | 1 |
|
7A | 3 |
|
6C | 7 |
|
6B+ | 3 |
|
6B | 9 |
|
6A+ | 11 |
|
6A | 24 |
|
5C | 22 |
|
5B | 3 |
|
5A | 16 |
|
4C | 9 |
|
4B | 7 |
|
4A | 15 |
|
21-01-2013
5b
|
|
Collsuspina Principal |
11-01-2013
5a
|
|
Margalef Cingles del Moli |
11-01-2013
6a
|
|
Margalef Cingles del Moli |