Seconda torre | 7a | ||
Seconda torre | 7a | ||
Eros | 7a |
Steigung | Insgesamt | |
---|---|---|
7c | 14 |
|
7b+ | 10 |
|
7b | 26 |
|
7a+ | 11 |
|
7a | 58 |
|
6c+ | 7 |
|
6c | 23 |
|
6b+ | 25 |
|
6b | 17 |
|
6a+ | 13 |
|
6a | 53 |
|
5c | 5 |
|
5b | 3 |
|
5a | 1 |
|
Top Man (7a) Via col vento (6a) Rotpunkt selvaggia (7b) Lucertola (7a) Excalibur (6a) Tritone (7a) medioman (6c) Luna Nera (7b) Dafne (6b+) Orinoco (7b)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Loading...
03-11-2013