Grade | Total | |
---|---|---|
8b | 2 |
|
8a+ | 5 |
|
8a | 40 |
|
7c+ | 22 |
|
7c | 61 |
|
7b+ | 50 |
|
7b | 119 |
|
7a+ | 94 |
|
7a | 161 |
|
6c+ | 19 |
|
6c | 22 |
|
6b+ | 8 |
|
6b | 7 |
|
Grade | Total | |
---|---|---|
7B | 1 |
|
18-01-2025
7c+ 3º
|
|
Lumignano Piardi |
14-01-2025
8a+ 6º
|
|
Lumignano |
14-01-2025
7b+
|
|
Lumignano Piardi |