05-07-2014
Unico | 6c 2º | ||
Settore E | 6a | ||
Settore E | 6a+ |
Degré | Total | |
---|---|---|
7b | 3 |
|
7a | 6 |
|
6c+ | 5 |
|
6c | 13 |
|
6b+ | 10 |
|
6b | 21 |
|
6a+ | 13 |
|
6a | 33 |
|
5c | 8 |
|
5b | 1 |
|
5a | 6 |
|
4c | 4 |
|
4b | 3 |
|
Robespierre (6c) Macchu Picchu (6b) ibis (6a) Angel of Death (6c+) mururoa (6a) Licheni (6b) bali (6a) Zanzibar (6a) Yeti (5c) Maiyumi (7b)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Loading...
07-08-2019