Degré | Total | |
---|---|---|
8b | 2 |
|
8a+ | 3 |
|
8a | 35 |
|
7c+ | 21 |
|
7c | 59 |
|
7b+ | 45 |
|
7b | 115 |
|
7a+ | 92 |
|
7a | 157 |
|
6c+ | 19 |
|
6c | 22 |
|
6b+ | 8 |
|
6b | 7 |
|
Degré | Total | |
---|---|---|
7B | 1 |
|
12-11-2024
7a
|
|
Lumignano Piardi |
12-11-2024
7a+
|
|
Lumignano Piardi |
12-11-2024
8b 2º
|
|
Lumignano Piardi |